Journals of Accelerator Conferences Website (JACoW)
JACoW
is a publisher in Geneva, Switzerland that publishes the
proceedings of accelerator conferences held around the world
by an international collaboration of editors.
| URL | https://doi.org/10.18429/JACoW-IPAC2026-MOP7048 |
|---|---|
| Title | Uncertainty analysis of time constant measurements in SRF cavity testing |
| Authors |
|
| Abstract | At the start of superconducting radiofrequency cavity testing, cavity time constant measurements are taken and from these measurements the field probe external quality factor is calculated. This value is then used for the calculation of quality factor and accelerating gradient for the remainder of the testing process. In previous analyses the uncertainty of the time constant measurement has been given as 3%, but this is dependent on the measurement equipment and method used to estimate the time constant from the measured cavity decay curve. This paper presents an analysis of the uncertainty of the measurement equipment used in the Superconducting Radiofrequency Laboratory at STFC’s Daresbury Laboratory and a comparison of the different methods that can be used to estimate the time constant from a decay curve. |
| Paper | download: MOP7048.pdf |
| Cite | BibTeX, LaTeX, Text/Word, RIS, EndNote |
| Conference | 17th International Particle Accelerator Conference |
| Series | |
| Location | Deauville, France |
| Date | 17-22 May 2026 |
| Publisher | JACoW Publishing, Geneva, Switzerland |
| Editorial Board | Editorial Board |
| Online ISBN | 978-3-95450-252-3 |
| Online ISSN | 2673-5350 |
| Received | 11 May 2026 |
| Revised | 20 May 2026 |
| Accepted | |
| Issued | 20 July 2026 |
| DOI | 10.18429/JACoW-IPAC2026-MOP7048 |
| Pages | 826-828 |
| Copyright | Published by JACoW Publishing under the terms of the Creative Commons Attribution 4.0 license. Any further distribution of this work must maintain attribution to the author(s), the published article's title, publisher, and DOI. |