Journals of Accelerator Conferences Website (JACoW)
JACoW
is a publisher in Geneva, Switzerland that publishes the
proceedings of accelerator conferences held around the world
by an international collaboration of editors.
| URL | https://doi.org/10.18429/JACoW-IPAC2026-WEP5039 |
|---|---|
| Title | Optics Characterization and Resonance Driving Term Studies for the SPS Crab Cavity Tests in 2025 |
| Authors |
|
| Abstract | Following the SPS crab cavity tests in 2025, dedicated machine studies were carried out to investigate optics perturbations introduced by the cavity module and their relation to resonance driving terms. Particular emphasis was placed on identifying possible sextupolar components and assessing their impact on the betatron tune. Measurements using controlled orbit bumps were performed to isolate the cavity’s contribution and to benchmark model predictions. The results provide valuable input for the interpretation of beam dynamics observations during the tests and for the refinement of the SPS optics model in view of future crab cavity operation. |
| Paper | download: WEP5039.pdf |
| Cite | BibTeX, LaTeX, Text/Word, RIS, EndNote |
| Conference | 17th International Particle Accelerator Conference |
| Series | |
| Location | Deauville, France |
| Date | 17-22 May 2026 |
| Publisher | JACoW Publishing, Geneva, Switzerland |
| Editorial Board | Editorial Board |
| Online ISBN | 978-3-95450-252-3 |
| Online ISSN | 2673-5350 |
| Received | 12 May 2026 |
| Revised | 20 May 2026 |
| Accepted | |
| Issued | 22 May 2026 |
| DOI | 10.18429/JACoW-IPAC2026-WEP5039 |
| Pages | 2652-2655 |
| Copyright | Published by JACoW Publishing under the terms of the Creative Commons Attribution 4.0 license. Any further distribution of this work must maintain attribution to the author(s), the published article's title, publisher, and DOI. |